Detailed Curriculum Plan
Aligned with NCERT, NCF 2005, and NCRF 2023
Curriculum Vision
To provide a flexible, competency-based curriculum that combines academic learning, skill development, and lifelong learning opportunities for school dropouts, working individuals, and underprivileged learners across India.
Curriculum Structure (Grades VI to XII Equivalent)
| Level | Academic Component | Vocational Component | Life Skills / Electives |
|---|---|---|---|
| Middle (VI– VIII) | NCERT/State Board Textbooks (Math, Science, Social, Languages) | Foundational vocational exposure (basic tools, safety, farm skills, crafts) | Digital literacy, hygiene, civic values |
| Secondary (IX–X) | Core Subjects (English, Math, Science, Social Science, Regional Lang) | NSQF Level 2–3 Skill Courses (Trade basics, Retail, Agriculture, Beauty, Electrical) | Communication, Financial Literacy, Career Awareness |
| Senior Secondary (XI–XII) | Core Subjects / Electives (Any 2–3) | NSQF Level 3–4 Vocational Subjects (based on trade specialization) | Entrepreneurship, AI Literacy, Environmental Studies |
Subject Grouping
Academic Subjects (Aligned with NCERT & State Boards)
| Subject Group | Subjects Offered |
|---|---|
| Languages | English, Hindi, Regional Language |
| Mathematics | General Mathematics, Applied Math (XI–XII) |
| Science | Integrated Science (VI–X), Physics/Chem/Bio (XI–XII) |
| Social Science | History, Civics, Geography, Economics |
| Computer | ICT Skills, Coding (Python/HTML basics) |
Vocational Subjects (Aligned with NSQF)
| NSQF Level | Sector Examples | Sample Courses |
|---|---|---|
| Level 2 | Agriculture, Retail, Carpentry | Introduction to Organic Farming, Shop Floor Basics |
| Level 3 | Beauty, Construction, Electrical | Basic Electrical Wiring, Beautician Skills |
| Level 4 | IT, Healthcare, Automotive | DTP & Graphics, Nursing Assistant, Auto Servicing |
Life Skills & Electives (Aligned with NCF 2005 Recommendations)
- Health and Hygiene Education
- Environmental Studies
- Personality Development
- Conflict Resolution and Teamwork
- Gender Sensitization
- Ethics and Civic Responsibility
Pedagogy & Methodology
- Activity-Based Learning (ABL)
- Project-Based Learning (local problems, community service)
- Integrated Skill & Academic Approach
- Flexible Choice-Based Credit System
- Blended Learning Model: LMS + Printed Modules + Contact Classes
Credit Structure & Assessment (Aligned with NCRF)
| Component | Credit Hours | Credit Points |
|---|---|---|
| Academic Subjects | 600 hours | 24 credits |
| Vocational Training | 400 hours | 16 credits |
| Life Skills & Projects | 250 hours | 10 credits |
| Total per Level | ~1250 hours | 50 credits |
Minimum 100 credits (over two years) required for Senior Secondary Certification.
Assessment & Promotion
- Formative + Summative Assessment (NCF 2005 compliant)
- Competency-Based Assessment (aligned with PARAKH)
- Practical & Viva Voce for vocational courses
- Portfolio / Project Work for Life Skills and Electives
- Online / Offline Options based on learner choice
Language of Instruction
- Bilingual Delivery (English + Regional Languages)
- Translation of core content in 10+ Indian languages (State Board aligned)
Certification Equivalency
- Follows NCERT/State Board subject outcomes
- NSQF Level tag mentioned on certificates
- Recognized under open schooling norms – Equivalency proposed with CBSE/NIOS/BOSSE