Alignment with NEP 2020
Open Schooling & Credit-Based Learning – Vocational Skill Open Schooling (VSOS)
Objective
To implement the vision of **NEP 2020** by creating a flexible, inclusive, and learner-centric open schooling ecosystem that allows lifelong learning and skill integration through a robust **credit-based framework**.
Relevant NEP 2020 Provisions Addressed
| NEP 2020 Recommendation | VSOS Response |
|---|---|
| Multiple Pathways to Learning | VSOS offers academic, vocational, and hybrid learning paths across sectors. |
| Open and Distance Learning (ODL) | Fully compliant with ODL principles, including LMS-based access, remote exam systems, and offline study centers. |
| Credit-Based Modular Learning | Integrated **National Credit Framework (NCrF)** with credit accumulation and transfer across institutions and programs. |
| Vocational Education from School Level | Embeds **NSQF-aligned** vocational modules starting from secondary level. |
| Flexibility in Subject Choice | Students can choose cross-disciplinary subjects (e.g., Engineering Tools + Business Communication). |
| Inclusive & Equitable Education | Special provisions for dropouts, working learners, and special needs students. |
| Technology Integration | LMS, mobile app, smart classrooms, AI-based guidance tools, and data tracking for learning personalization. |
| Holistic Progress Card (HPC) | Introduction of comprehensive progress tracking including skill performance, behavior, and project work. |
| Recognition of Prior Learning (RPL) | Learners’ prior work/learning experience is mapped and converted into academic credits. |
Open Schooling Model under NEP 2020
| Component | VSOS Implementation |
|---|---|
| Flexibility in Entry/Exit | Learners can enter at any level and exit with a certificate, diploma, or full qualification. |
| Multiple Modes of Learning | Online, offline, hybrid (weekend classes, practical labs, field internships). |
| Regional and Linguistic Access | Content and support available in multiple regional languages; regional centers operational. |
| Competency-Based Curriculum | Follows NCF 2005/2023 with modular, outcome-oriented assessments. |
| Integration with Formal Education | Credits transferable to/from state boards, NIOS, and open universities. |
National Credit Framework (NCrF) Compliance
| Feature | Details |
|---|---|
| Credit Accumulation | Credits mapped to learning hours (30 hours = 1 credit); stored digitally. |
| Credit Bank | Integration with **ABC (Academic Bank of Credits)** portal; students can track, store, and retrieve credits. |
| Level Equivalency | Programs are mapped to NCrF Levels 1.0 to 6.0 as per skill/academic progression. |
| Interoperability | Alignment with NSQF, UGC, AICTE norms, and vocational sector skill councils (SSC). |
| Credit Mobility | Students can move between VSOS, ITIs, polytechnics, online platforms (e.g., SWAYAM), and higher education institutions. |
Expected Outcomes
- Reduction in dropout rates among school-age and adult learners
- Increased enrolment of working professionals and underserved groups
- Greater employment-readiness through vocational pathways
- Seamless transition to higher education or workforce
- Recognition of non-formal and informal learning
Integrated Platforms and Tools
- ABC (Academic Bank of Credits)
- Diksha & SWAYAM Integration for learning modules
- Digital Credentials & Blockchain-based Certificates
- Skill Credit Mapping with NSDC and SSCs